认 证:工商信息已核实
访问量:10844
No.序号 | Item 项目 | General parameter 常规参数 | Remark 备注 |
1 | Can Material 壳体材质 | Ni-plate Steel 镀镍钢壳 | |
2 | Nominal capacity 标称容量 | 2500mAh | 0.5C5A |
3 | Minimum capacity *小容量 | 2460mAh | 0.5C5A |
4 | Nominal voltage 标称电压 | 3.7V | |
5 | Maximum charge voltage充电**电压 | 4.20±0.025 V | |
6 | Discharge cut-off voltage放电截止电压 | 2.75±0.05V | |
7 | Maximum continuous charge current **持续充电电流 | 1 C5A | |
8 | Maximum continuous discharge current **持续放电电流 | 5C5A | |
9 | Maximum pulse discharge current **脉冲电流 | 30A | |
10 | Internal impedance 内阻 | ≤18mΩ | Measured at AC1KHz of 50%DOD 半电态下交流1KHz测量 |
11 | Battery weight 电池重量 | Approx.46g 约46g | |
12 | Battery diameter (d) 电池直径 | 18.4±0.2mm | |
13 | Battery height (h) 电池高度 | 65.2±0.2 mm | |
14 | Charge method 充电模式 | CC-CV(Cut-off Current 0.01 C5A) 恒流恒压,截止电流0.01C5A | CC/CV |
15 | Rapid charge 快速充电 | 标准充电:0.5C5A Standard charge:0.5C5A 快速充电:1C5A Rapid charge:1C5A | CC/CV |
16 | Standard discharge 标准放电 | Constant Current 5C5A, Cut-off Voltage 2.75±0.05V 持续电流5C5A,截止电压2.75±0.05V | CC |
17 | Operation temperature 工作温度 | Charge/充电:0℃~45℃ Discharge/放电:-20℃~55℃ | At 60±25%RH |
18 | Storage temperature 储存温度 | Less than 3 months:-20~45℃ Less than 1 year:-20~25℃ 小于3个月:-20~45℃ 小于1年:-20~25℃ |
- 推荐产品
- 供应产品
- 产品分类